2017 Aston Martin DB11 V12
Low Miles IncomingDetails
| Vehicle | V12 |
|---|---|
| Price | Incoming |
| Kilometers | 34,800 km |
| Transmission | Automatic |
| Drive Type | Rear Wheel Drive |
| Engine | 12 cylinder Turbo-Charged 5.2L |
Specifications
| Year | 2017 |
|---|---|
| Make | Aston Martin |
| Model | DB11 |
| Vehicle | V12 |
| Seats | 4 |
| Doors | 2 |
| Drive Type | Rear Wheel Drive |
| Transmission Type | Automatic |
| Fuel Type | Gasoline |
| Engine Type | Turbo-Charged |
| Engine (l) | 5.2 |
| Engine Cylinders | 12 |
Incoming
Used VehicleFeatures Highlight
| 34,800 km | Automatic |
| 12 cylinder Turbo-Charged 5.2L |
